Pacific Crest Trail Data Book
Welcome to the Pacific Crest Trail online data book!
Download the data book in PDF format.
Here you'll find over 2,000 data points with most of the Wilderness Press Data Book points duplicated, but with much more information. With this information packed data book you'll find useful info between points, such as, the high/low elevations between 2 points. Also, the amount of ascent/descent between 2 points. Of course the standard data associated with a data book is here also.
You'll also find elevation charts for each trail section, with min/max elevation for that section, total ascent/descent and the 3 biggest climbs in that section!!!
The data book is freely available to registered postholer.com hikers in PDF format, Updated 9/16/11. Also for registered postholer.com hikers are free overview PDF map sets. Choose from the 71 page 1:100K map set or the 29 page 1:250K map set.
Resupply locations are bold text, water locations are blue text and water alerts greater than 10 miles are bold-red text. I'll be fine-tuning the water data info and adding new locations on an ongoing basis.
California Section A

| Description | On Map(s) | Total distance | Distance from last | Next Near Trail Water | Water Direction | Elevation | High point from last | Low point from last | Ascent from last | Descent from last | Distance off-trail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Terminus | A1 | 0.0 | 1.4 | 2912 | 2915 | 2912 | 0 | 6 | |||
| Dirt Road | A1 | 0.1 | 0.1 | 1.3 | 2871 | 2902 | 2871 | 0 | 41 | ||
| Dirt Road | A1 | 0.3 | 0.2 | 1.1 | 2802 | 2867 | 2802 | 1 | 70 | ||
| Forest Gate Road | A1 | 0.6 | 0.3 | 0.8 | 2711 | 2802 | 2711 | 3 | 94 | ||
| Forest Gate Road - Again | A1 | 0.8 | 0.2 | 0.6 | 2708 | 2708 | 2697 | 13 | 16 | ||
| Campo | A1 | 1.4 | 0.6 | 3.0 | 0 | 2587 | 2705 | 2587 | 39 | 160 | |
| Dirt Road | A1 | 2.2 | 0.8 | 2.2 | 2547 | 2638 | 2547 | 131 | 171 | ||
| Hwy 94 | A1 | 2.3 | 0.2 | 2.0 | 2469 | 2539 | 2469 | 0 | 78 | ||
| Railroad Tracks | A1 | 3.0 | 0.7 | 1.3 | 2465 | 2493 | 2398 | 104 | 108 | ||
| Creeklet Seasonal | A1 | 4.4 | 1.3 | 10.7 | 0 | 2375 | 2541 | 2374 | 179 | 269 | |
| Jeep Road | A1 | 5.2 | 0.8 | 9.8 | 2552 | 2552 | 2367 | 236 | 59 | ||
| Pipe Gate | A1 | 8.6 | 3.4 | 6.5 | 3356 | 3369 | 2553 | 1054 | 250 | ||
| Dirt Road | A1 | 8.6 | 6.4 | 3342 | 3352 | 3342 | 0 | 14 | |||
| Dirt Road | A1,A2 | 8.8 | 0.2 | 6.2 | 3338 | 3376 | 3338 | 39 | 43 | ||
| Dirt Road | A1,A2 | 10.6 | 1.8 | 4.4 | 3371 | 3404 | 3300 | 398 | 365 | ||
| Dirt Road 17s08 - West | A2 | 13.7 | 3.0 | 1.3 | 2940 | 3401 | 2939 | 398 | 829 | ||
| Dirt Road 17s08 - East | A2 | 14.3 | 0.6 | 0.7 | 2843 | 2942 | 2843 | 44 | 141 | ||
| Hauser Creek seasonal | A2 | 15.0 | 0.7 | 4.6 | 0 | 2317 | 2837 | 2317 | 20 | 546 | |
| saddle | A2 | 16.4 | 1.4 | 3.2 | 3189 | 3189 | 2316 | 942 | 70 | ||
| viewpoint | A2 | 17.7 | 1.2 | 1.9 | 3478 | 3500 | 3132 | 415 | 126 | ||
| jeep road | A2 | 17.9 | 0.2 | 1.7 | 3391 | 3474 | 3391 | 2 | 89 | ||
| Lake Morena | A2 | 19.6 | 1.7 | 12.2 | 0 | 3072 | 3518 | 3072 | 171 | 490 | |
| Dirt Road | A2 | 20.7 | 1.1 | 11.0 | 3140 | 3140 | 3038 | 134 | 66 | ||
| Dirt Road | A2 | 20.8 | 0.1 | 10.9 | 3162 | 3162 | 3144 | 22 | 0 | ||
| ridge | A2,A3 | 21.1 | 0.2 | 10.7 | 3215 | 3236 | 3167 | 77 | 24 | ||
| Buckman Springs Rd | A3 | 23.6 | 2.5 | 8.2 | 3074 | 3464 | 3074 | 474 | 615 | ||
| Cottonwood Creek water seasonal | A3 | 23.8 | 0.2 | 8.0 | 3071 | 3071 | 3061 | 12 | 15 | ||
| Cottonwood Creek water seasonal | A3 | 25.1 | 1.4 | 6.6 | 3105 | 3156 | 3073 | 107 | 73 | ||
| Boulder Oaks CG water | A3 | 25.7 | 0.5 | 6.1 | 3192 | 3196 | 3105 | 97 | 10 | ||
| Boulder Oaks Rd | A3 | 26.0 | 0.3 | 5.8 | 3155 | 3192 | 3155 | 3 | 40 | ||
| I8 | A3 | 26.3 | 0.3 | 5.5 | 3145 | 3167 | 3142 | 18 | 28 | ||
| Kitchen Crk - Seasonal | A3 | 29.6 | 3.3 | 2.2 | 3879 | 3925 | 3145 | 1292 | 558 | ||
| Kitchen Creek Rd | A3 | 29.9 | 0.3 | 1.9 | 3996 | 3996 | 3880 | 122 | 5 | ||
| Fred Cyn Crk seasonal | A4 | 31.8 | 1.9 | 0.6 | 0 | 4212 | 4330 | 3989 | 707 | 491 | |
| Fred Cyn Rd | A4 | 32.3 | 0.6 | 4.5 | 0.8 NW | 4408 | 4420 | 4217 | 222 | 26 | |
| Long Cyn Crk | A4 | 36.9 | 4.5 | 0.7 | 0 | 5254 | 5332 | 4403 | 1636 | 790 | |
| Long Cyn Crk ford | A4,A5 | 37.6 | 0.7 | 5.1 | 0 | 5452 | 5452 | 5242 | 278 | 80 | |
| Morris Ranch Rd | A5 | 39.7 | 2.1 | 3.0 | 6012 | 6036 | 5471 | 714 | 154 | ||
| road | A5 | 40.5 | 0.8 | 2.2 | 5854 | 6014 | 5838 | 72 | 230 | ||
| Burnt Rancheria CG | A5 | 41.3 | 0.7 | 1.4 | 5928 | 5928 | 5797 | 230 | 156 | ||
| Mt Laguna | A5 | 42.5 | 1.2 | 0.2 | 5920 | 6050 | 5915 | 245 | 253 | 0.25 | |
| Stephenson Peak Rd | A5 | 42.7 | 0.2 | 5.0 | 0.4 S | 5978 | 5978 | 5916 | 68 | 10 | |
| second paved rd | A5,A6 | 43.3 | 0.6 | 4.4 | 5915 | 6010 | 5914 | 106 | 169 | ||
| jeep roads terminate | A6 | 45.2 | 1.9 | 2.5 | 5918 | 6012 | 5837 | 432 | 429 | ||
| Flathead Flats | A6 | 46.0 | 0.8 | 1.7 | 5774 | 5939 | 5774 | 59 | 203 | ||
| spur to Laguna/El Prado | A6 | 47.7 | 1.7 | 0.9 | 0.2 SE | 5450 | 5774 | 5394 | 284 | 608 | |
| road to Oasis Spring | A6 | 47.8 | 0.1 | 0.8 | 5420 | 5454 | 5420 | 5 | 35 | ||
| Pipe Gate - GATR Rd | A6 | 48.6 | 0.8 | 4.1 | 0.1 SW | 5434 | 5434 | 5282 | 327 | 313 | |
| barren saddle | A6 | 49.2 | 0.5 | 3.5 | 5552 | 5563 | 5436 | 215 | 97 | ||
| saddle west of Garnet Peak | A6 | 50.7 | 1.6 | 2.0 | 5499 | 5582 | 5423 | 351 | 404 | ||
| Pioneer Mail Picnic Area seasonal | A7 | 52.7 | 2.0 | 7.8 | 0 | 5255 | 5556 | 5222 | 267 | 511 | |
| Kwaaymii Point Rd | A7 | 53.5 | 0.8 | 7.0 | 5459 | 5462 | 5274 | 312 | 108 | ||
| jeep road to Oriflamme Cyn | A7 | 54.9 | 1.4 | 5.6 | 5249 | 5519 | 5249 | 407 | 617 | ||
| another jeep road to Oriflamme Cyn | A7 | 57.8 | 2.9 | 2.7 | 4886 | 5337 | 4872 | 708 | 1071 | ||
| second ridgetop | A7 | 59.4 | 1.6 | 1.1 | 5028 | 5033 | 4834 | 687 | 545 | ||
| faint jeep track above Oriflamme Cyn | A7 | 60.5 | 1.1 | 3.7 | 1.7 W | 4782 | 5084 | 4782 | 151 | 397 | |
| Mason Valley Truck Trail | A8 | 62.9 | 2.4 | 1.3 | 4689 | 4853 | 4680 | 443 | 536 | ||
| upper Chariot Cyn by a road jct | A8 | 64.1 | 1.3 | 4.8 | 0.6 N | 3856 | 4689 | 3856 | 94 | 927 | |
| Mason Valley cut-off road | A8 | 64.5 | 0.3 | 4.5 | 4072 | 4072 | 3858 | 249 | 33 | ||
| cross a gap | A8 | 66.9 | 2.4 | 2.1 | 4238 | 4261 | 4037 | 807 | 641 | ||
| Rodriguez Spur Truck Trail | A8 | 68.9 | 2.1 | 8.9 | 1.3 W | 3646 | 4248 | 3646 | 209 | 801 | |
| rocky gap on Granite Mts north ridge | A9 | 72.1 | 3.1 | 5.8 | 3385 | 3651 | 3117 | 989 | 1250 | ||
| another gap | A9 | 73.9 | 1.9 | 3.9 | 3119 | 3366 | 2973 | 402 | 668 | ||
| reach Hwy S2 | A9 | 76.9 | 3.0 | 0.9 | 2251 | 3136 | 2251 | 433 | 1301 | ||
| Julian | A9 | 77.6 | 0.6 | 0.2 | 2277 | 2277 | 2252 | 43 | 17 | 4.1 | |
| cross hwy S2 | A9 | 77.6 | 0.2 | 2278 | 2278 | 2278 | 1 | 0 | |||
| San Felipe Crk | A9 | 77.8 | 0.2 | 23.8 | 0 | 2261 | 2278 | 2261 | 0 | 17 | |
| cross Hwy 78 | A9 | 78.0 | 0.1 | 23.6 | 2261 | 2261 | 2261 | 0 | 0 | ||
| pipe gate past the crest of San Felipe hills | A10 | 86.5 | 8.6 | 15.0 | 3365 | 3399 | 2261 | 3986 | 2882 | ||
| dry sandy wash | A10 | 87.1 | 0.6 | 14.5 | 3239 | 3364 | 3239 | 108 | 234 | ||
| ridge crest | A10 | 88.8 | 1.6 | 12.8 | 3609 | 3658 | 3198 | 842 | 472 | ||
| jct with east branching jeep road | A10 | 90.9 | 2.1 | 10.7 | 3451 | 3629 | 3401 | 812 | 970 | ||
| 3rd gate cache | A10 | 91.7 | 0.8 | 9.9 | 3550 | 3594 | 3454 | 368 | 269 | ||
| cattle gate | A11 | 94.4 | 2.7 | 7.1 | 4162 | 4162 | 3526 | 1209 | 597 | ||
| veer northeast at gap | A11 | 96.2 | 1.8 | 5.4 | 4392 | 4392 | 4164 | 979 | 749 | ||
| Barrel Springs | A11 | 101.6 | 5.4 | 3.9 | 0 | 3477 | 4413 | 3476 | 1570 | 2485 | |
| Montezuma Valley Rd S22 | A11 | 101.7 | 0.1 | 3.8 | 3452 | 3481 | 3452 | 4 | 29 | ||
| jeep road | A11,A12,B1 | 104.7 | 3.0 | 0.7 | 3324 | 3547 | 3281 | 732 | 860 | ||
| San Ysidro Crk | A12,B1 | 105.4 | 0.7 | 4.2 | 0 | 3353 | 3387 | 3329 | 154 | 125 | |
| dirt road | A12,B1 | 106.5 | 1.1 | 3.1 | 3491 | 3567 | 3356 | 313 | 175 | ||
| Eagle Rock Spur | A12,B1 | 106.6 | 0.1 | 3.0 | 3500 | 3506 | 3484 | 26 | 17 | ||
| dirt road | A12,B1 | 107.9 | 1.3 | 1.7 | 3488 | 3515 | 3401 | 251 | 263 | ||
| Hwy 79/Warner Springs | A12,B1 | 109.6 | 1.7 | 4.8 | 1 NE | 3043 | 3485 | 3043 | 223 | 668 | |
| Warner Springs | A12,B1 | 109.6 | 4.8 | 3047 | 3047 | 3045 | 4 | 0 | 1 | ||
| re-cross jeep road | A12,B1 | 110.2 | 0.6 | 4.2 | 2969 | 3046 | 2969 | 3 | 81 | ||
| privately operated campground | A12,B1,B2 | 111.0 | 0.8 | 3.4 | 2930 | 2998 | 2919 | 60 | 99 | ||
| under Hwy 79 | A12,B1,B2 | 111.1 | 0.1 | 3.3 | 2929 | 2936 | 2929 | 6 | 7 | ||
| old jeep trail | A12,B1,B2 | 111.6 | 0.5 | 2.7 | 2963 | 2986 | 2933 | 112 | 78 | ||
| dirt road jct | A12,B1,B2 | 111.9 | 0.3 | 2.5 | 2989 | 2989 | 2962 | 37 | 11 | ||
| large campsite | A12,B1,B2 | 112.2 | 0.3 | 2.2 | 2986 | 2996 | 2984 | 11 | 14 |
Postholer.Com © 2005-2013 - W3C