Pacific Crest Trail Equestrian Information
The Stockmen's Page has been generated for those who aspire to ride the PCT and would like a resource to help in their planning. The information contained is basically for gathering trail access points, feed supplies, graze, water and trail difficulty. Most of the information has been gleamed from prior journals, discussions with BCHA sections leaders, forest service individuals, those who rode or worked on the trail and we invite you to help us further this as the page is in it's inception we would hope many will bring their knowledge here for the use of future stockmen.
The headings allow for graze and water, corrals as well as trail access and one of the most important ones which needs the input of those who have traveled the PCT is the RATING heading. The rating score used is easy, moderate, difficult and not recommended.
We invite you all to join with us and help us gather this useful information.
If you have questions or would like to discuss the details of riding sections or the entire Pacific Crest Trail, the Stockman Forum is a good place to start. Be sure to read Ed Anderson's excellent article on safety.
Table of Contents
A Warner Springs
| PCT/JMT | Miles from | Elevation | Water | Miles Per | Expected | Adjusted | Rating | |||||
| Town/FS/Landmark | Mile | Previous | Graze | Day | Arrival Date | Dates | Trailer Access | |||||
| Mexican Border | 0 | 2915 | n | y | e | |||||||
| Lake Morena | 20.6 | 20.6 | 3065 | yy | 20.6 | y | e | |||||
| Kitchen Creek Road | 30.6 | 10 | 3990 | yn | y | e | ||||||
| Horse Meadow | 40.2 | 9.6 | 6005 | yy | 19.6 | n | e | |||||
| Pioneer Mail | 52.7 | 13.2 | 5260 | y | e | |||||||
| Sunrise Trlh | 59.4 | 6.7 | 5050 | yy | 19.9 | y corrals | e | |||||
| Scissors Crossing,Hwy 78 | 77.6 | 24.6 | 2252 | yy | 24.6 | y | e | |||||
| Barrel Springs | 101.4 | 23.8 | 3475 | yy | 23.8 | y | e | |||||
| Eagle Rock | 106.8 | 3300 | nn | n | e | |||||||
| Warner Springs | 109.6 | 8.2 | 3040 | yy | 8.2 | y | e | |||||
| Notes: |
Fuller Ridge Bypass
| PCT/JMT | Miles from | Elevation | Water | Miles Per | Expected | Adjusted | Trail Rating | |||||
| Town/FS/Landmark | Mile | Previous | Day | Arrival Date | Dates | Trailer Access | ||||||
| Fobes Ranch | 166.3 | 3++ | 21 | 5990 | y | 21 | y Fobes Ranch Road | e | ||||
| Fobes Ranch Rd to 74 | 4 | e | ||||||||||
| 74past Tahquitz Peak Trail | N 2+ mi | d | ||||||||||
| 74 to past Idylwild | d | |||||||||||
| Black Mtn Trail to Fuller Ridge | 8 miles | d |
B Cabazon
| PCT/JMT | Miles from | Elevation | Water | Miles Per | Expected | Adjusted | ||||||
| Town/FS/Landmark | Mile | Previous | Day | Arrival Date | Dates | Trailer Access | Rating | |||||
| Warner Springs | 109.6 | 3040 | y | San Ysidro Creek | e | |||||||
| Chihuahua Valley Rd | 127.1 | 17.5 | 5050 | n | 17.5 | y | e | |||||
| Tule Canyon | 136.6 | 9.5 | 3640 | y | 9.5 | y | e | |||||
| Hwy 74 Paradise Café | 151.3 | 14.7 | 4919 | y- | 14.7 | y | m | |||||
| Fobes Ranch Road | 166.3 | 3++ | 21 | 5990 | y | 21 | y | d | ||||
| Saddle Junction | 178.6 | 4++ | 16.3 | 8100 | n | 16.3 | y Mc Call Memorial Park | d | ||||
| Black Mountain over Fuller Ridge | 190.4 | 15.8 | 7670 | y | 15.8 | n | nr | |||||
| Snow Creek | 206.8 | 16.4 | 1725 | y | 16.4 | n | m | |||||
| I 10 | 209.6 | |||||||||||
| Check with John Hachey for travel N 909-605-3219 | ||||||||||||
| Watch for caged lions |
C Silverwood Lake
| PCT/JMT | Miles from | Elevation | Water | Miles Per | Expected | Adjusted | Trail Rating | |||||
| Town/FS/Landmark | Mile | Previous | Grass | Day | Arrival Date | Dates | Trailer Access | |||||
| Snow Creek | 206.8 | 1725 | y | y | e | |||||||
| I 10 Carbazon | 209.6 | e | ||||||||||
| White Water River | 220 | 13.2 | 2605 | y | 13.2 | n | m | |||||
| Creekside Cmp | 235 | 15 | 6110 | y | 15 | n | d | |||||
| Heart Bar | 242 | 4++ | 11 | 7980 | y | 11 | y | m | ||||
| Doble Cmp | 267.8 | 29.8 | 6855 | y? | 29.8 | n | d | |||||
| Van Dusen Canyon Rd | 274.1 | y | m | |||||||||
| Holcomb Crossing | 293.1 | 25.3 | 5190 | y | 25.3 | n | m | |||||
| Hesperia Lake | 313.1 | 20 | 3190 | y | 20 | y | d | |||||
| Silverwood Lake | 328.4 | 15.3 | 3380 | yg- | 15.3 | y | m | |||||
| Check with John Hachey for travel N 909-947-4389 | ||||||||||||
| Watch for caged lions below Onyx Summit | ||||||||||||
| Lake Silverwood may have limited grass |
D Cajon Pass
| PCT/JMT | Miles from | Elevation | Water | Miles Per | Expected | Adjusted | Trail Rating | |||||
| Town/FS/Landmark | Mile | Previous | Grass | Day | Arrival Date | Dates | Trailer Access | |||||
| Silverwood Lake | 328.4 | 3380 | y | y at Park | m | |||||||
| Inter 15 Cajon Pass | 342.1 | 13.7 | 3000 | y(t)nw22m | 13.7 | y Truck stop | m | |||||
| Guffy Cmpgd | 364.6 | 22.5 | 8825 | y | 22.5 | n | d | |||||
| Grassy Hollow Cmpg | 370.5 | 5.9 | 7300 | y | d | |||||||
| S/t Lamel Spring | 375.7 | 5.2 | 7765 | y.06s | m | |||||||
| Little Jimmy Campground | 384 | 8.3 | 7450 | y-g.2s | 19.4 | n | m | |||||
| Sulfur Springs Cmpg | 406.9 | 22.9 | 5200 | yng | 22.9 | n | m | |||||
| Mill Creek R SHWY 59 | Mill Ck Smt | 418.7 | 11.8 | 4910 | 11.8 | m | ||||||
| Messenger Flats Cmpg | 430.7 | 12 | 5870 | y | 12 | n | m | |||||
| North Fork Ranger Station | 436.2 | 5.5 | 4210 | yc | y | m | ||||||
| Soledad Canyon Rd Robin's Nest RV | 444.2 | y | m | |||||||||
| VRCP | 451.9 | 15.7 | 2323 | y | 21.2 | y | m | |||||
| Tunnel prior to Hwy 15 | ||||||||||||
| Tunnel prior to Hwy 14 |
E, F, G Agua Dulce To Kennedy Meadows
| PCT/JMT | Miles from | Elevation | Water | Miles Per | Expected | Adjusted | ||||||
| Town/FS/Landmark | Mile | Previous | Grass | Day | Arrival Date | Dates | Trailer Access | Trail Rating | ||||
| VRCP | 451.9 | 2323 | y | m | ||||||||
| Bear Spring | 463.3 | 4350 | YY | m | ||||||||
| Big Oak SpringBanquet Canyon Rd 6N05 | 465.6 | 13.7 | 3340 | nw-g | 13.7 | n | m | |||||
| Green Valley | 478.6 | 13 | 3385 | WGn of spg | 13 | n | m | |||||
| Camp | 495.6 | 17 | ? | Yybig tank | 17 | n | m | |||||
| Atmore Mead | 500.7 | 1.7++ | 4705 | wg | m | |||||||
| Liebre M Truck Tr | 505.1 | 5545 | w100e | m | ||||||||
| Horse Camp | 511.7 | 16.1 | 5720 | yy | 16.1 | y | m | |||||
| Hwy 138.4 beyond Hikertown | 518.4 | 3040 | w | y | ||||||||
| Cottonwood Creek Bdge | 534.8 | 16.4 | 3120 | w | 16.4 | n | m | |||||
| Tylerhorse Canyon | 541.4 | 4840 | trickle | maybe inpassable for horses | d,nr | |||||||
| Tehachapi Willow SpringsTrlhd | 558 | 23.5 | 4075 | wOkCrk | 23.5 | y | m | |||||
| Hwy 58 | 566.6 | 8.8 | 3830 | nw-g | truck water+ | m | ||||||
| Golden Oaks | 583.4 | BEARS | 16.8 | 5480 | w | 25.6 | n | m | ||||
| Robin Bird Spring | 602.2 | 18.8 | 6360 | w.1w | 18.8 | n | m | |||||
| SNFR29S05 | 608.9 | .3N++ | 6.7 | 6300 | w,g? | n | m | |||||
| ButterbredtC R | 618.1 | 2.4++ | 9.2 | 4540 | w | 15.9 | n | m | ||||
| Wilow Spring | 622.2 | 5283 | YY1.8NW | y | m | |||||||
| Bird Spring Pass | 631.4 | .1w++ | 13.3 | 5355 | n | 13.3 | n | m | ||||
| Yellow Jacket Spring | 637.4 | .7++ | 6 | 6260 | w | n | m | |||||
| McIvers Spring | 644.1 | .3++ | 6.7 | 6680 | w.3NWG | 12.7 | n | m | ||||
| Walker Pass Hwy178 | 651.4 | 6.3 | 5100 | 6.3 | yHwy178 cmpg | m | ||||||
| Joshua Tree | 664.1 | .25++ | 12.7 | 5360 | wSW | 12.7 | n | m | ||||
| Canebrake-Chimney Creek C | 681.3 | .30++ | 17.2 | 5555 | wNE | 17.2 | y | m | ||||
| Spur Ridge | 692.2 | 10.9 | 6600 | w1.7+ | 10.9 | n | m | |||||
| Kennedy Meadows | 702.8 | 10.6 | 6020 | w | 10.6 | yhtrailers in prim | m |
Theodore Solomons Trail
| PCT/JMT | Miles from | Elevation | Miles Per | Expected | Adjusted | Trail Rating | |||||||||
| Mile | Previous | Day | Arrival Date | Dates | TrTrailer Access | ||||||||||
| Kennedy Meadows | 702.8 | 6020 | w | yhtrailers in prim | m | ||||||||||
| Beck Meadows | 713.1 | 10.3 | 7953 | N | 10.3 | NO resupply or cache | m | ||||||||
| Gomez Meadow | 729.1 | 16 | 9010 | g nw | 16 | NO | m | ||||||||
| Dutch Meadwows | 742.5 | .2++ | 13.4 | 9960 | wN | 13.4 | NO | m | |||||||
| Trail Pass Trail | 744.8 | 2.3 | 10500 | n | 2.3 | Horseshoe Meadows w/corrals | m | ||||||||
| Horseshoe Meadows | 8.2 | 9600 | yy | 8.2 | Y | Golden Trout Wilderness- | |||||||||
| Mulkey Cow Camp | 1.7 | 10000 | yy | n | |||||||||||
| Little Whitney Cow Camp | 15.5 | 8440 | yy | 17.2 | NO | ||||||||||
| Kern Canyon F/S S | 5.8 | 6455 | n | n | |||||||||||
| Coyote Pass | 5.5 | 10160 | n | ||||||||||||
| Broders Cabin | 6.5 | 8840 | 17.8 | NO | |||||||||||
| Farewell Gap | 3.8 | 10588 | n | ||||||||||||
| Monarch Creek/Mineral King | 6.1 | 7830 | 9.9 | no: fd &hy | Sequoia & Kings Canyon | ||||||||||
| Timber Gap | 3.3 | 9511 | n | permitswww.nps.gov/seki | |||||||||||
| Redwood Meadow Grove | 7.4 | 6040 | yy | n | 559-565-3341 | ||||||||||
| Bear Paw Meadow/High Sierra Camp | 6.5 | 7820 | 17.2 | no | |||||||||||
| High Sierra Trail W | 5.5 | 7690 | n | ||||||||||||
| Seven Mile Hill Trail | 5 | 8620 | n | ||||||||||||
| Panther Gap | 3.2 | 8620 | n | ||||||||||||
| Long Meadow | 1.1 | 7210 | yy | 14.8 | no | ||||||||||
| Lodge Pole | 1.7 | 6740 | no: h,f, off Generals Hwy | ||||||||||||
| Calhoon Gap, Jo Pass to Rowell Meadow | 12.5 | 9415 | 14.2 | no | |||||||||||
| Horse Corral Meadow | 5.7 | 7160 | yy | n | |||||||||||
| Cedar Grove P/S 559-565-3484 | 12.5 | 6850 | 18.2 | off 180 | Cedar Grove Pk Station. | ||||||||||
| Copper Creek Trail | 5.2 | 5035 | Contact 559-565-3464 | ||||||||||||
| Upper Tent Meadow | 8 | 10347 | yy | 13.2 | no | ||||||||||
| Granite Pass | 5 | 10673 | |||||||||||||
| Simpson Meadow | 11.7 | 5990 | yy | 16.7 | no | ||||||||||
| Devils Washbowl/JMTPCT | 827.6 | 8070 | |||||||||||||
| Detour option see next sheet |
Woodchuck Dinkey To Florence Lake
| PCT/JMT | Miles from | Elevation | Miles Per | Expected | Adjusted | |||||||
| Mile | Previous | Day | Arrival Date | Dates | Trailer Access | Trail Rating | ||||||
| Cedar Grove P/S 559-565-3484 | 18.2 | 6850 | 18.2 | off 180 | Cedar Grove Pk Station. | |||||||
| Upper Tent Meadow | 8 | 10347 | yy | 8 | n | not rated | ||||||
| Granite Pass | 5 | 10673 | n | not rated | ||||||||
| Simpson Meadow | 11.7 | 5990 | yy | 16.7 | n | not rated | ||||||
| Tehipite Valley W. | 11.6 | 4140 | yy | n | not rated | |||||||
| Hay Meadow | 3.5 | 7300 | g | n | not rated | |||||||
| Kettle Ridge | 1.4 | 7400 | n | n | not rated | |||||||
| Crown Valley | 5 | 7880 | w | n | not rated | |||||||
| Cow Meadow | 1.7 | 7000 | ? | 23.2 | n | not rated | ||||||
| Rodgers Ridge Rd11S07 | 6.5 | 7600 | n | y | not rated | |||||||
| Clyde Pack St | 8 | 7,000 | yy | y | not rated | |||||||
| Courtright Village | 9 | 8400 | ? | y | not rated | |||||||
| Lakes Trail 27E07 | 3.1 | 8590 | yy | n | not rated | |||||||
| Helms Meadows Trl | 1.5 | 9300 | y? | 28.1 | n | not rated | ||||||
| Black Peak Trail | 1 | 8850 | y | n | not rated | |||||||
| Hd of South Fork | 3.3 | 8850 | n | not rated | ||||||||
| Calif Hk & Rd Trl | 1.6 | 8540 | y | n | not rated | |||||||
| Weldons Camp | 2.4 | 8500 | ? | n | not rated | |||||||
| D& F Pack Station Hwy168 | 2 | 8300 | yy | y | not rated | |||||||
| Stock Drwy | 2 | 9095 | n | not rated | ||||||||
| Hwy 168 | 2.9 | 7190 | y | not rated | ||||||||
| High Sierra Pack Station | 10 | 7830 | yy | 25.2 | n | not rated | ||||||
| PCT @Quail Meadows | 872.6 | 6.8 | 7900 | ? | 6.8 | n | not rated |
John Muir Wilderness
| Miles from | Elevation | Graze | Miles Per | Expected | Adjusted | |||||||
| Town/FS/Landmark | PCT Mile | Previous | water | Day | Arrival Date | Dates | Trailer Access | Trail Rating | ||||
| Devils Washbowl/JMTPCT | 827.6 | 8.5 | 8070 | n | no | not rated | ||||||
| Le Conte Canyon | 3.4 | 8750 | y | diff for horses | no | not rated | ||||||
| Big Pete Meadow | 4 | 9200 | y | 15.9 | no | not rated | ||||||
| Muir Pass | 4 | 11955 | n | no | not rated | |||||||
| McClure Meadow | 9.5 | 9000 | y | 13.5 | no | not rated | ||||||
| Muir Trail Ranch | 837.9 | 10.8 | 9000 | y | not rated | |||||||
| Sallie Keyes Lakes | 4 | 10000 | y | 14.8 | no | not rated | ||||||
| Selden Pass | 863.9 | 1.9 | 10880 | n | no | not rated | ||||||
| Rose Marie Meadow | 866.4 | 2.7 | 10000 | y | no | not rated | ||||||
| Lake Italy Trlhd | 2.6 | 9320 | n | no | not rated | |||||||
| Quail Meadows | 872.6 | 8.2 | 7870 | y | 15.4 | nEdison Lake | not rated | |||||
| Pocket Meadow | 2.8 | 8960 | y | n | not rated | |||||||
| Silver Pass | 884.2 | 3.9 | 10895 | n | n | d | ||||||
| Cascade Valley Trail | off PCT | 3.6 | 9080 | n | n | m | ||||||
| Follow CVT: camp at great pasture | 3 | 8980 | y | 13.3 | no | m | ||||||
| Ive Bell Hot Spring | off PCT | 6.9 | 7135 | n | n | m | ||||||
| Fox Meadow | off PCT | 3.5 | 6360 | y | n | m | ||||||
| Rainbow Falls | off PCT | 8.6 | 7400 | n | n | m | ||||||
| Red's Meadow Corral | 906.6 | 1 | 7600 | y | 20 | yoff Red's Meadow Road | m | |||||
| JMT/PCT Diverge | 908.9 | 7660 | m |
H Toulumne
| Miles from | Elevation | Graze | Miles Per | Expected | Adjusted | Trail Rating | ||||||
| Town/FS/Landmark | PCT Mile | Previous | Day | Arrival Date | Dates | Trailer Access | This is heavy BEAR COUNTRY! | |||||
| JMT/PCT Diverge | 908.9 | 2.3 | 7660 | |||||||||
| Waugh Lake THD | 925.6 | 16.7 | 9700 | y | 19 | m | ||||||
| Donohue Pass | 929 | 3.4 | 11056 | m | ||||||||
| Toulumne Meadows | 941.6 | 12.6 | 8690 | y | 16 | off 120 corrals | m | |||||
| Glen Aulin Resort | 948.7 | 7.1 | 7840 | m | ||||||||
| Cold Canyon | 951.6 | 2.9 | 8800 | y | 10 | no | m | |||||
| Wilson Creek | 965.8 | 14.2 | 9500 | y | 14.2 | no | m | |||||
| Benson Pass | 967 | 1.2 | 10140 | d | ||||||||
| Benon Lake | 973.1 | 6.1 | 7560 | y | m | |||||||
| Seavey Pass | 975.8 | 2.7 | 9150 | d | ||||||||
| Wilma Lake tough miles | 987.6 | 11.8 | 7930 | y | 21.8 | no | vd | |||||
| Grace Meadow | 993.5 | 5.9 | 8630 | y p | d | |||||||
| Dorothy Lake Pass | 998.1 | 4.6 | 9550 | d | ||||||||
| West Walker River Trail | 1000.5 | 2.4 | 9000 | d | ||||||||
| Leavitt Meadows not PCT | 10 | 8000 | y | 22.9 | off 108 (off 395) | d |
J, K Sonora Pass To I 80
| Miles from | Elevation | Graze | Miles Per | Expected | Adjusted | Trail Rating | ||||||
| Town/FS/Landmark | PCT Mile | Previous | Day | Arrival Date | Dates | Trailer Access | This is heavy BEAR COUNTRY! | |||||
| Sonora Brdg Cmpg | 1018.3 | stay at 108 | d | |||||||||
| Wolf Creek Lake not on PCT | 9.5 | 9000 | d | |||||||||
| Junction w/PCT | 1025 | 1 | 10250 | d | ||||||||
| East Carson River Trail | 1027.6 | 5.2 | 8100 | y | 15.7 | n | d | |||||
| Sierra Nevada Crest | 1041.7 | 14.1 | 8800 | d | ||||||||
| Noble Lake | 1047 | 5.3 | 8360 | y | 19.4 | n | d | |||||
| Hwy 4 Ebbetts Pass | 1049.9 | 2.9 | 8700 | n | n | d | ||||||
| Indian Valley Summit Lake | 1064.9 | 15 | 7900 | y clover | 17.9 | n | d | |||||
| Blue Lakes Road | 1067.6 | 2.7 | 7840 | y- | magnetic field-compass bad | d | ||||||
| Hwy 88 s.end of pk lot | 1078.7 | 11.1 | 8580 | n | 13.8 | y | flat pkng lot | d | ||||
| Showers Lake | 1084 | 5.3 | 8620 | y | d | |||||||
| Bryan Meadow | 1088.4 | 4.4 | 8540 | y- | 9.7 | n | d | |||||
| Hwy 50 Echo Summit | 1093 | 7220 | nn | truck | d | |||||||
| Lake Aloha | 1100.6 | 12.2 | 8140 | y | 12.2 | n | d | |||||
| Miller Creek/meadows | 1122.3 | 21.7 | 7020 | y+ | 21.7 | n | d | |||||
| FR 3/FR15N38Barker Pass Rd | 1126.8 | 4.5 | 7650 | ? | N cache | d | ||||||
| Head watersMiddle Fork R | 1142.3 | 15.5 | 8140 | y | 20 | n | d | |||||
| Squaw Creek | 1143.3 | 0.4 | 8270 | n/w15m | d | |||||||
| Old 40 near Donner Pass | 1155.8 | 12.5 | 7090 | n | d | |||||||
| I 80 | 1158.8 | 3 | 7190 | n | n Trailers to rest & resupply | m | ||||||
| Peter Grubb Hutt | 1163 | 4.2 | 7820 | Y | 20.1 | n | m |
L, M Sierra City
| Miles from | Elevation | Graze | Miles Per | Expected | Adjusted | Trail Rating | ||||||
| Town/FS/Landmark | PCT Mile | Previous | Day | Arrival Date | Dates | Trailer Access | Rattle Snakecountry! | |||||
| Peter Grubb Hutt | 1163 | 7820 | Y | n | m | |||||||
| Mw Lk Rd Tahoe R 86, 19N11 | 1174.7 | 7530 | w | y | e | |||||||
| Little Lasier Horse Camp | 1186.3 | plus 3 | 23.3 | 6200 | n | 23.3 | y | e | ||||
| Milton Creek | 1192.6 | 6.3 | 5240 | y | 6.3 | n | e | |||||
| Hwy 49 Sierra City | 1197.6 | 11.3 | 4570 | n | 11.3 | resupply at Wild Plum | e | |||||
| Packer Lodge | 1207.4 | plus 3 | 21.1 | 7020 | n | 21.1 | before culverts under 49 | e | ||||
| Summit Lake | 1211.8 | altermate | e | |||||||||
| A Tree*** | 1219.8 | equine detour** | 6550 | y | m | |||||||
| Sunnyside Meadows | 1221.8 | plus 3 | 14.4 | 6150 | y | 14.4 | n | m | ||||
| West Branch Nelson Creek | 1226.3 | alternate | 5790 | y | m | |||||||
| Quincy LaPorte Rd | 1235.6 | 6474 | w.25se | n | m | |||||||
| Black Rock Creek | 1242.9 | 21.1 | 5460 | n | 21.1 | n | m | |||||
| Bear Creek | 1255 | 12.1 | 3240 | ? | 12.1 | n | m | |||||
| Buck's Lake | pvt res | 1270.2 | 15.2 | 5531 | y | 15.2 | Rv Buck's Lake Lodge cmpgd | m | ||||
| Mill Creek | not PCT | alternate | 8 | y | 8 | In Quincy-Buck Lakes Road | m | |||||
| Three Lakes | 1281.7 | estimated | 15 | 6270 | y- | 15 | n | m | ||||
| Belden Town | 1289.3 | 7.6 | 2330 | 7.6 | RV sites w/eq area off Hwy 70 | m | ||||||
| Equine detour |
N Burney Falls
| Miles from | Elevation | Graze | Miles Per | Expected | Adjusted | Trail Rating | ||||||
| Town/FS/Landmark | PCT Mile | Previous | Day | Arrival Date | Dates | Trailers | Rattle Snakes, mosquitos giants | |||||
| Belden | 1289.3 | 2330 | RV sites w/equestrian area off Hwy 70 | |||||||||
| Poison Spring Headwater | 1302.3 | 6680 | y | m | ||||||||
| Humbug Rd Cold Spring | 1308.6 | 16.4 | 6450 | y | 16.4 | y | m | |||||
| Soldier Meadows@36 | 1334.4 | 25.8 | 4870 | y | 25.8 | y | m | |||||
| D Spring/ChestChldMdRd | 1345.7 | 11.3 | 5110 | y/w | 11.3 | n | m | |||||
| Drakesbad Resort | 1354.2 | 8.5 | 5670 | yhorse | 8.5 | y | m | |||||
| Junction w/ H Cmp | 1369.5 | 15.3 | 6200 | y | 15.3 | y | m | |||||
| R 32N12 | 1374.4 | 4830 | m | |||||||||
| Hwy 44 Old Station | 1377.7 | 4580 | y | m | ||||||||
| Hat Creek Rm 33N 22 | 1380.9 | 11.4 | 4590 | y- | 11.4 | n | m | |||||
| FS Road 22 | 1398.6 | 17.7 | 4660 | n/nw | 17.7 | n truck bring water,etc | m | |||||
| Baum LakeN of Fish Hat | 1411.8 | 13.2 | 3000 | y | 13.2 | n | m | |||||
| Burney Falls Cmpg | 1423.6 | 11.8 | 2950 | y | 11.8 | y at Head Waters | m | |||||
| There are no supply points along this 134 mile route except at Hwy 36 8 miles NE to Chester | ||||||||||||
| Skin piercing stickers are prevelant as are ticks. Consider leg protection for horses & people. | ||||||||||||
| 20 & 30 miles stretches of no water, | ||||||||||||
| Lassen NP Reservations for horses overnight | ||||||||||||
| *** HALF WAY POINT! |
O, P Castle Crags
| Miles from | Elevation | Graze | Miles Per | Expected | Adjusted | Trail Rating | ||||||
| Town/FS/Landmark | PCT Mile | Previous | water | Day | Arrival Date | Dates | Trailers | Rattle Snakes, flies, mosquitos! | ||||
| Burney Falls Cmpg | 1423.6 | 2950 | y | yes Head Waters | e | |||||||
| Peavine Creek | 1437.7 | 14.1 | 4760 | Y | n | e | ||||||
| Rd 38N10 | 1444.3 | 6.6 | 5140 | Y | 20.7 | n | e | |||||
| Near Bartle Gap | 1451.3 | 7 | 5070 | Y | y | e | ||||||
| Alder Creek Trail | 1460.4 | 9.1 | 5440 | Y | 16.1 | n | e | |||||
| Ash Camp | 1476 | 15.6 | 2390 | N | n | e | ||||||
| Ah Di Na | 1478.5 | 2.5 | 2390 | YY | 18.1 | n | e | |||||
| Squaw Valley Creek | 1489.6 | 13.6 | 2580 | N | 13.6 | y FR11(Squaw Valley Rd off 89) | e | |||||
| Castle Crags | *** | 1506.5 | 16.9 | 2130 | N | by pass | yes poor & trailer to 40N30 | e | ||||
| Ridge | 1524.2 | 17.7 | 6320 | Y | 17.7 | n | e | |||||
| RD40N30 | *** | 1531.2 | 7 | 6460 | Y | 7 | n, | e | ||||
| Spring | 1534.5 | 3.3 | 6880 | Y | n | e | ||||||
| Deadfall Lakes | 1542.5 | 8 | 7230 | y | 11.3 | ntruck at FS 42N17 | e | |||||
| Chilcoot Creek | 1551.8 | 9.3 | 6650 | Y | e | |||||||
| Masterson Mdw | 1561.7 | 9.9 | 6110 | Y | 19.2 | n | e | |||||
| Scott Summit Hyw 3 | 1566.2 | alternative | y Hwy 3 | e | ||||||||
| Meadow | 1570.9 | 9.2 | 6440 | 9.2 | n | e | ||||||
| Carter Meadows | 1591.4 | 20.5 | 7030 | Y | 20.5 | n | e | |||||
| Paynes Lake | 1600.4 | 9 | 6460 | YY | n | e | ||||||
| Sawyers Bar RD | 1606.3 | 5.9 | 5960 | n | 14.9 | no cmp | n resupplytrailers cmp Etna | e |
Q Seiad Valley
| Miles from | Elevation | Graze | Miles Per | Expected | Adjusted | Trail Rating | ||||||
| Town/FS/Landmark | PCT Mile | Previous | Water | Day | Arrival Date | Dates | Trailers | Rattle Snakes, flies, mosquitos! | ||||
| Sawyers Bar RD | 1606.3 | 5960 | n | no cmp | n resupplytrailers cmp Etna | m | ||||||
| Shelly Meadows | 1617.5 | 11.2 | 6340 | y w- | 11.2 | n | m | |||||
| Shackleford Creek Trail | 1625.2 | 7.7 | 6590 | y | m | |||||||
| Paradise Lake | 1635.7 | 10.5 | 6130 | w | 18.2 | n | m | |||||
| Buckhorn Spring | 1641.3 | 5.6 | 6570 | w | e | |||||||
| Grider Creek Trail | 1648 | 6.7 | 3200 | w | e | |||||||
| Grider Creek Cmpg | 1655.6 | 7.6 | 1700 | y | 19.9 | y | e | |||||
| Hwy 96 | 1662.1 | 6.5 | 1371 | (y) | 6.5 | Trailer to Rocky Bar Campgd | e | |||||
| Kangaroo Mead, | 1673 | (Echo Lk) | 10.9 | 5900 | y.8s | 10.9 | n | vd | ||||
| Donomore Meadows | 1695.5 | 24.5 | 5600 | y | 24.5 | n, but y at Domomore Summit | m |
A, B, C, D Siskiyou
| Miles from | Elevation | Graze | Miles Per | Expected | Adjusted | Trail Rating | ||||||
| Town/FS/Landmark | PCT Mile | Previous | Water | Day | Arrival Date | Dates | Trailers | Rattle Snakes, flies, mosquitos! | Trail Rating | |||
| Donomore Meadows | 1695.5 | 5600 | y | n, yat Donomore Summit | m | |||||||
| Spur Sheep Cmp Spring | 1703.2 | 6920 | y | m | ||||||||
| Wrangler Gap | 1705.5 | 10 | 6496 | y? | Mt Ashland Ski Rd | m | ||||||
| Mt Ashland Cmpg | 1717.8 | 12.3 | 6480 | y | 22.3 | n maybe | m | |||||
| Fenced In Spring | 1736.2 | 18.4 | 5290 | yg | 18.4 | n | m | |||||
| Hwy 66 | 1743.9 | .25++ | 7.7 | 4551 | yNE | m | ||||||
| Little Hyatt Resev | 1748.5 | 4.6 | 4670 | yg | y | m | ||||||
| Klum Lndg Cmpg | 1758.1 | 9.6 | 4670 | yg | 21.9 | maybe | m | |||||
| Hwy 140 | 1780.6 | 22.5 | 4980 | nn | y | m | ||||||
| Four Mile Lake CG | 1789 | 8.4 | 5840 | yg | 30.9 | yCG6mil N | m | |||||
| Deer Lake | Sky Lakes Trail 3762 | 1798.2 | .5+1+ | 9.2 | 6140 | yy | 9.2 | n | m | |||
| Seven Mile Trl | 1809.9 | 11.7 | 6130 | n | m | |||||||
| McKie Camp Trl | 1814.3 | 4.4 | 6380 | n | m | |||||||
| McKie Camp | off PCT | 4.7 | yy | 20.8 | n | m | ||||||
| PCT at 1078 St.Fls | 1819.6 | 1.9 + .5 | 2.4 | 6050 | n | m | ||||||
| Hwy 62 Mazama CMPG 1830.4 | 10.8 | 6108 | w | n | m | |||||||
| Red Cone Spring | 1843.7 | bd trl | 13.3 | 6510 | w,g | 26.5 | n | not rated | ||||
| Hwy 138 PCT Tlhd | 1852.5 | 8.8 | 5920 | n(trls) | 8.8 | y trlhd | not rated | |||||
| Tolo Cmp | 1877 | 24.5 | 6190 | w.3E,ng | n | not rated | ||||||
| Six Horse Spring @Tolo | YY | 24.5 | n | not rated | ||||||||
| Windigo Pass Rd 60 | 1882.9 | 5.9 | 5820 | n | not rated | |||||||
| Summit Lk | nwg | 1895.6 | 12.7 | 5590 | gwgg | 18.6 | northwest corner | not rated | ||||
| Pengra Pass | Hwy58 | 1912.2 | 16.6 | 5003 | nn/truck | 16.6 | n/truck,tr to 58 pkg | not rated | ||||
| Oregon Border! |
E, F, G Three Sisters Mt Hood
| Miles from | Elevation | Graze | Miles Per | Expected | Adjusted | Trail Rating | ||||||
